Earl House Weather Conditions
Observations are powered by a Davis Vantage Pro2 Weather Station
58.8 °F
Mostly Clear
AQI: 34 (good)
Addison
Addison
Feels like: 54.1 °F
| High | Low |
| 69.1 °F | 58.3 °F |
N
0°
| Speed | Gust | |
| 4 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 38.6 °F |
| Outside Humidity | 47% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 69.1 °F | Low: | 58.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 19 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 70.6 °F | Low: | 24.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Today View more here.

