Earl House Weather Conditions
Observations are powered by a Davis Vantage Pro2 Weather Station
89.0 °F
Mostly Cloudy
AQI: 28 (good)
Addison
Addison
Feels like: 101.4 °F
| High | Low |
| 89.0 °F | 74.2 °F |
--
-
| Speed | Gust | |
| 0 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 78.3 °F |
| Outside Humidity | 71% |
| Rain | 0.04 in 0.00 in/hr |
| UV Index | 7.1 |
| Radiation | 1055 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 89.0 °F | Low: | 74.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.04 in | Highest Rate: | 41.14 in/hr |
| High: | 98.0 °F | Low: | 70.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 4.70 in | Highest Rate: | 41.14 in/hr |
Today View more here.

