Earl House Weather Conditions
Observations are powered by a Davis Vantage Pro2 Weather Station
74.1 °F
Mostly Clear
AQI: 13 (good)
Addison
Addison
Feels like: 74.1 °F
| High | Low |
| 77.6 °F | 62.5 °F |
NW
315°
| Speed | Gust | |
| 2 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 53.7 °F |
| Outside Humidity | 49% |
| Rain | 0.05 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 708 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 77.6 °F | Low: | 62.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.05 in | Highest Rate: | 0.15 in/hr |
| High: | 84.3 °F | Low: | 62.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.05 in | Highest Rate: | 0.15 in/hr |
Today View more here.

