Earl House Weather Conditions
Observations are powered by a Davis Vantage Pro2 Weather Station
78.3 °F
Clear
AQI: 36 (good)
Addison
Addison
Feels like: 79.8 °F
| High | Low |
| 78.3 °F | 60.7 °F |
S
180°
| Speed | Gust | |
| 2 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 58.1 °F |
| Outside Humidity | 50% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 3.4 |
| Radiation | 752 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 78.3 °F | Low: | 60.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.7 °F | Low: | 34.9 °F |
| Average Wind: | 3 mph | Highest Wind: | 34 mph |
| Total Rain: | 4.06 in | Highest Rate: | 5.82 in/hr |
Today View more here.

