Earl House Weather Conditions
Observations are powered by a Davis Vantage Pro2 Weather Station
100.2 °F
Partly Cloudy
AQI: 60 (moderate)
Addison
Addison
Feels like: 104.5 °F
| High | Low |
| 101.5 °F | 80.3 °F |
SSE
158°
| Speed | Gust | |
| 1 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 64.0 °F |
| Outside Humidity | 31% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 621 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 101.5 °F | Low: | 80.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 101.7 °F | Low: | 66.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Today View more here.

