Earl House Weather Conditions
Observations are powered by a Davis Vantage Pro2 Weather Station
51.9 °F
Mostly Clear
AQI: 23 (good)
Addison
Addison
Feels like: 46.0 °F
| High | Low |
| 52.0 °F | 27.6 °F |
S
180°
| Speed | Gust | |
| 3 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 27.1 °F |
| Outside Humidity | 38% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 1.2 |
| Radiation | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 52.0 °F | Low: | 27.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 72.5 °F | Low: | 27.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 21 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
Today View more here.

