Earl House Weather Conditions
Observations are powered by a Davis Vantage Pro2 Weather Station
41.3 °F
Mostly Cloudy
AQI: 0 (good)
Addison
Addison
Feels like: 36.1 °F
| High | Low |
| 41.9 °F | 34.3 °F |
NNE
22°
| Speed | Gust | |
| 2 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 28.5 °F |
| Outside Humidity | 60% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 39 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 41.9 °F | Low: | 34.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 80.1 °F | Low: | 24.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 25 mph |
| Total Rain: | 0.18 in | Highest Rate: | 0.37 in/hr |
Today View more here.

