Earl House Weather Conditions
Observations are powered by a Davis Vantage Pro2 Weather Station
48.5 °F
Mostly Cloudy
AQI: 17 (good)
Addison
Addison
Feels like: 42.9 °F
| High | Low |
| 53.8 °F | 27.6 °F |
S
180°
| Speed | Gust | |
| 2 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 25.3 °F |
| Outside Humidity | 40% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 53.8 °F | Low: | 27.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 72.5 °F | Low: | 27.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 21 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
Today View more here.

